Contribution Savings
Long-term daily, weekly, or monthly contribution savings, usually paid out at the end of the cycle with no interest or charges.
Explore savings, loan, investment, and commodity products currently available from BancPay. Product terms are shown clearly so members can choose what fits their needs.
Long-term daily, weekly, or monthly contribution savings, usually paid out at the end of the cycle with no interest or charges.
Group and cooperative savings with pooled contribution tracking.
Flexible savings account for deposits, withdrawals, statements, and balance tracking.
Group savings where members contribute regularly and one member receives the full pooled amount each cycle.
Goal-based savings for rent, school fees, business stock, equipment, or personal targets.
Daily, weekly, or monthly contribution savings with maturity tracking.
Negotiated loan where interest rate, interest type, repayment period, and number of payments are entered during application.
Flexible credit for active members.
Flexible credit for active members.
Short Student Loans
Women business owners
Member share capital or cooperative investment balance tracking.
Fixed deposit style investment for members who want a fixed rate for a selected period.
Fixed-term member investment with expected returns at maturity.
Profit-share investment for cooperative projects, asset purchases, or group business opportunities.
Short-term low-risk investment product for members who want a fixed return over 91, 182, or 364 days.
Member investment plan for a specific project, business goal, or future payout date.
Commodity credit product for members.
Commodity credit product for members.
Tired of outages? Power your TV, fans, lights and more with the 1.5 KVA Solar Inverter System.
Commodity credit product for members.
Commodity credit product for members.
| Product | Category | Key detail | Action |
|---|---|---|---|
| Contribution Savings | Savings | Contribution Savings | Open account |
| Cooperative Savings | Savings | Cooperative Savings | Open account |
| Regular Savings | Savings | Regular Savings | Open account |
| Rotational Savings | Savings | Rotational Savings | Open account |
| Target Savings | Savings | Target Savings | Open account |
| Thrift Savings (Esusu/Ajo) | Savings | Thrift Savings (Esusu/Ajo) | Open account |
| Flexible | Loan | Negotiated terms | Apply |
| Market Trader Loan | Loan | 15.00% Per annum interest - Monthly | Apply |
| Staff Salary Advance | Loan | 2.00% Per annum interest - Monthly | Apply |
| Student Loan | Loan | 0.01% Per annum interest - Quarterly | Apply |
| Women Entrepreneurial Loan | Loan | 5.00% Per annum interest - Yearly | Apply |
| Cooperative Shares | Investment | 7.50% Per annum - Fixed return | Request |
| Fixed Deposit | Investment | 8.00% Per annum - Fixed return | Request |
| Fixed Investment | Investment | 10.00% Per annum - Fixed return | Request |
| Project Investment | Investment | 0.00% Per annum - Profit share | Request |
| Special Yield Investment | Investment | 12.00% Per annum - Fixed return | Request |
| Target Investment | Investment | 6.00% Per annum - Fixed return | Request |
| Beef Meat Credit | Commodity | Cow Leg - ₦150,000.00 per Unit | Request |
| Ileya Ram | Commodity | Ileya Ram - ₦150,000.00 per 1 | Request |
| Inverter | Commodity | 1.5 KVA Inverter System - ₦250,000.00 per 1 | Request |
| Rice Credit | Commodity | Rice-25Kg - ₦15,000.00 per Unit | Request |
| Smartphone credit | Commodity | Apple IPhone 12 Pro - ₦450,000.00 per Unit | Request |
Open your member account and start tracking contribution, receipts, and payout progress online.